XS | S | M | L | XL | XXL | |
WaistGirth | 68-72 | 72-79 | 79-86 | 86-93 | 93-100 | 100-108 |
Spreaderbar (in CM) |
22 | 24 | 28 | 32 | 34 | 34 |
XS | S | M | ML | L | XL | XXL | |
BodyHeight | 160-172 | 164-176 | 172-183 | 175-185 | 177-187 | 179-190 | 182-192 |
Chestgirth | 88-94 | 91-97 | 97-103 | 100-106 | 103-109 | 107-114 | 110-118 |
Waistgirth | 68-76 | 71-79 | 76-84 | 80-88 | 84-92 | 88-96 | 91-99 |
Hipgirth | 88-94 | 90-96 | 94-100 | 97-103 | 100-106 | 103-109 | 104-112 |
Averageweight (in kg) |
60 | 64 | 72 | 75 | 80 | 85 | 90 |
XS | S | M | L | XL | |
BodyHeight | 156-164 | 160-168 | 164-172 | 172-180 | 176-184 |
Chestgirth | 80-88 | 84-92 | 88-96 | 96-104 | 100-108 |
Waistgirth | 60-70 | 65-74 | 70-79 | 79-90 | 83-103 |
Hipgirth | 84-92 | 88-96 | 92-100 | 100-110 | 105-111 |
Averageweight (in kg) |
47 | 49 | 55 | 68 | 75 |
Inner sole lenght |
20 | 21 | 22 | 23 | 24 | 25 | 25,5 | 26 | 27 | 28 |
USsize | 5 | 5,5 | 6 | 7 | 8 | 9 | 9,5 | 10 | 11 | 12 |
EUsize | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
S | M | L | XL | |
1.Glovelenght (in cm) |
16 | 17,5 | 19 | 20,5 |
2.Palmwidth (in cm) |
9,5 | 10 | 10,5 | 11 |
S | M | L | XL | |
Headcircumference (in cm) |
-54 | 55-57 | 58-60 | 61+ |
28/XS | 30/S | 31/M | 32/M | 33/M | 34/L | 36/XL | |
HipGirth (in cm) |
74 | 76 | 79 | 84 | 86 | 89 | 94 |
S | M | L | XL | |
BodyHeight | 164-176 | 172-183 | 176-187 | 179-190 |
Chestgirth | 91-97 | 97-103 | 103-109 | 107-114 |
Waistgirth | 71-79 | 76-86 | 83-93 | 90-98 |
Averageweight (in kg) |
64 | 72 | 80 | 90 |
S | M | L | XL | XXL | |
Chest |
88-92 | 92-95 | 95-99 | 99-104 | 104-109 |
Waist |
78-82 | 82-86 | 86-91 | 91-96 | 96-102 |
S | M | L | XL | XXL | |
Chest |
90-95 | 95-99 | 99-104 | 104-109 | 109-116 |
Waist |
80-86 | 86-91 | 91-96 | 96-102 | 102-109 |